Mypal/testing/runtimes
Fedor 75fc2843ab Nuke vim lines. 2021-02-04 16:48:36 +02:00
..
README.md basic source 2019-03-11 13:26:37 +03:00
mochitest-browser-chrome-e10s.runtimes.json Remove Firefox Accounts 2019-05-20 09:00:40 +03:00
mochitest-browser-chrome.runtimes.json Remove Firefox Accounts 2019-05-20 09:00:40 +03:00
mochitest-devtools-chrome-e10s.runtimes.json basic source 2019-03-11 13:26:37 +03:00
mochitest-devtools-chrome.runtimes.json basic source 2019-03-11 13:26:37 +03:00
mochitest-media-e10s.runtimes.json basic source 2019-03-11 13:26:37 +03:00
mochitest-media.runtimes.json basic source 2019-03-11 13:26:37 +03:00
moz.build Nuke vim lines. 2021-02-04 16:48:36 +02:00
writeruntimes.py basic source 2019-03-11 13:26:37 +03:00

README.md

Test Runtimes

These files contain test runtimes for various suites across different platforms. Each JSON file corresponds to a single test job in production and has the following format:

{ '<test id>': <average runtime> }

These files are being used to normalize chunk durations so all chunks take roughly the same length of time. They are still experimental and their format and/or file structure are subject to change without notice.

Generating a Test Runtime File

The writeruntimes.py script can be used to generate a runtime file. You must specify the suite for which the runtimes are to be generated, e.g.

writeruntimes.py -s mochitest-media